Commercial gas amounts
Daily commercial flow in the Danish gas market. The commercial flow can vary slightly from the physical flow.
The data is available after 11:30 the following gasday. The data is updated when the validated data is available.
Gas Day
Description | Gas Day is a period commencing at 06:00 CET on any day and ending at 06:00 CET on the following day. The Gas Day is reduced to 23 Hours at the transition to summer time and is increased to 25 Hours at the transition to winter time. |
---|---|
Name | GasDay |
Type | date |
Unit | Days |
Size | 10 |
Example | 2017-12-24 |
Property constraint | |
Validation rules |
kWh from Biogas
Description | Total amount of biogas injected into the Danish gas system. The flow comes from biogas plants supplying biomethane to either the distributions network or the transmission network. Commercially this amount is allocated the BNG-Entry point. |
---|---|
Comment | Positive data indicates flow into the Danish gas system. |
Name | KWhFromBiogas |
Type | integer |
Unit | kWh |
Size | 10 |
Example | 8.504.020 |
Format | /d{10} |
Property constraint | |
Validation rules |
kWh to Denmark
Description | The total commercial amount of gas consumption toin the Danish distribution networkgas system. This amount of gas indicates the total consumption of gas in Denmark. Commercially this amount is allocated at the Exit Zone point. |
---|---|
Comment | Negative data indicates flow from the Danish gas system. |
Name | KWhToDenmark |
Type | integer |
Unit | kWh |
Size | 10 |
Example | 200.000 |
Format | /d{10} |
Property constraint | |
Validation rules |
kWh from North Sea
Description | The total commercial amount of gas from the North Sea to the Danish gas system. Commercially this amount is allocated at the Nybro Entry/Exit point. |
---|---|
Comment | Positive data indicates amounts going into the Danish gas system. |
Name | KWhFromNorthSea |
Type | integer |
Unit | kWh |
Size | 10 |
Example | 4.200.000 |
Format | /d{10} |
Property constraint | |
Validation rules |
kWh to or from Storage
Description | Total commercial amount injected or withdrawn from the Danish collective storage point. Commercially this amount is allocated at the Collective Storage Point. |
---|---|
Comment | Negative data indicates injection and positive data indicates withdrawal of amounts from the storage point. |
Name | KWhToOrFromStorage |
Type | integer |
Unit | kWh |
Size | 10 |
Example | 1.504.020 |
Format | /d{10} |
Property constraint | |
Validation rules |
kWh to or from Germany
Description | The total commercial amount of gas from or towards Germany. Commercially this amount is allocated at the Ellund Entry/Exit point. |
---|---|
Comment | Positive data indicates amounts going into the Danish gas system. Negative data indicates amounts going from the Danish gas system. |
Name | KWhToOrFromGermany |
Type | integer |
Unit | kWh |
Size | 10 |
Example | 8.504.020 |
Format | /d{10} |
Property constraint | |
Validation rules |
kWh to Sweden
Description | The total commercial amount of gas from Denmark to Sweden. Commercially this amount is allocated at the Dragoer Entry/Exit point |
---|---|
Comment | Negative data indicates amounts from the Danish gas system to the Swedish gas system. |
Name | KWhToSweden |
Type | integer |
Unit | kWh |
Size | 10 |
Example | 200.000 |
Format | /d{10} |
Property constraint | |
Validation rules |