mFRR, Frequency Restoration Reserves manual, DK1
Amount and prices of manual Frequency Restoration Reserves (mFRR), also called manual reserves, in price area DK1. As a Transmission System Operator (TSO) Energinet is responsible for keeping the balance and stability of the electricity grid. The services that enable Energinet to do so are called Ancillary Services to which manual Frequency Restoration Reserves (mFRR) belongs. Read more about Ancillary Services at Energinet’s wepage “Hvad er systemydelser” and the following document “Introduktion til systemydelser ” (both in Danish).
Committed to place bids in the regulating power market
Links: “Hvad er systemydelser”: https://energinet.dk/El/Systemydelser/Hvad-er-Systemydelser “Introduktion til systemydelser”: https://energinet.dk/-/media/3AA417DD78A142A88B8535B512A95185.PDF?la=da&hash=B81BE92F4BA8A633D7466D7C9426599078EBBF99
Hour UTC
Description | A date and time (interval), shown in UTC time zone, where the values are valid. 00:00 o\u2019clock is the first hour of a given day interval 00:00 - 00:59 and 01:00 covers the second hour (interval) of the day and so forth. Please note: The naming is based on the length of the interval of the finest grain of the resolution. |
---|---|
Comment | Please note that the format shown in the example applies to data download as JSON, XML or fetched through the API and is in accordance with the ISO 8601 standard. The format is slightly different when it is shown on screen or downloaded manually as CSV or XLSX. This is mainly due to readability and consideration for Excel users. In preview (in the GUI) all timestamps are shown as (display convention) YYYY-MM-DD hh:mmZ e.g. 2017-07-14 08:00Z. The Z will remind viewers that this is UTC. In download (CSV and XLSX) the date time are exported as YYYY-MM-DD hh:mm e.g. 2017-07-14 08:00. That is without the \u201cT\u201d and the \u201cZ\u201d and the seconds. Excel will recognize it as date-time. The user must remember the convention about time zones. In download (JSON and XML) the full format is used YYYY-MM-DDThh:mmZ e.g. 2017-07-14T08:00Z. |
Name | HourUTC |
Type | datetime |
Unit | |
Size | 17 |
Example | 2017-07-14T08:00Z |
Format | |
Property constraint | |
Validation rules | Always full hours, i.e. minutes are 00 |
Hour DK
Description | A date and time (interval), shown in Danish time zone, where the values are valid. 00:00 o\u2019clock is the first hour of a given day, interval 00:00 - 00:59, and 01:00 covers the second hour period (interval) of the day and so forth. |
---|---|
Comment | On one normal day there will be 24 intervals. When daylight saving times shifts there will be either 23 or 25 intervals. Please note that the format shown in the example applies to data download as JSON, XML or fetched through the API and is in accordance with the ISO 8601 standard. The format is slightly different when it is shown on screen or downloaded manually as CSV or XLSX. This is mainly due to readability and consideration for Excel users. In preview (in the GUI) all timestamps are shown as (display convention) YYYY-MM-DD hh:mm e.g. 2017-07-14 08:00. Please note that is no time zone indicator, showning that this is local (Danish) time. In download (CSV and XLSX) the date time are exported as YYYY-MM-DD hh:mm e.g. 2017-07-14 08:00. That is without the \u201cT\u201d and the seconds. Excel will recognize it as date-time. The user must remember that this is local (Danish) time. In download (JSON and XML) the format used is YYYY-MM-DDThh:mm e.g. 2017-07-14T08:00. |
Name | HourDK |
Type | datetime |
Unit | |
Size | 17 |
Example | 2017-07-14T08:00 |
Format | |
Property constraint | |
Validation rules | Always full hours, i.e. minutes are 00 |
mFRR Downward regulation expected
Description | The expected purchase of manual power reserves available to restore system frequency to the nominal frequency (formerly manual reserves) |
---|---|
Comment | |
Name | mFRR_DownExpected |
Type | number |
Unit | MWh per hour |
Size | 9.1 |
Example | 184.3 |
Format | ([0-9]*[,])[0-9] |
Property constraint | |
Validation rules |
|
mFRR Downward regulation purchased
Description | The purchase of manual power reserves available to restore system frequency to the nominal frequency (formerly manual reserves) |
---|---|
Comment | |
Name | mFRR_DownPurchased |
Type | number |
Unit | MWh per hour |
Size | 9.1 |
Example | 184.3 |
Format | ([0-9]*[,])[0-9] |
Property constraint | |
Validation rules |
|
mFRR Downward regulation price (DKK)
Description | The price of manual power reserves available to restore system frequency to the nominal frequency (formerly manual reserves) |
---|---|
Comment | |
Name | mFRR_DownPriceDKK |
Type | number |
Unit | DKK per MWh |
Size | 9.2 |
Example | 543,45 |
Format | ([0-9]*[,])[0-9][0-9] |
Property constraint | |
Validation rules |
|
mFRR Downward regulation price (EUR)
Description | The price of manual power reserves available to restore system frequency to the nominal frequency (formerly manual reserves) |
---|---|
Comment | |
Name | mFRR_DownPriceEUR |
Type | number |
Unit | EUR per MWh |
Size | 9.2 |
Example | 543,45 |
Format | ([0-9]*[,])[0-9][0-9] |
Property constraint | |
Validation rules |
|
mFRR Downward regulation expected, extra
Description | The expected purchase of extra manual power reserves available to restore system frequency to the nominal frequency (formerly manual reserves) |
---|---|
Comment | |
Name | mFRR_DownExpectedXtra |
Type | number |
Unit | MWh per hour |
Size | 9.1 |
Example | 184.3 |
Format | ([0-9]*[,])[0-9] |
Property constraint | |
Validation rules |
|
mFRR Downward regulation purchased, extra
Description | The actual purchase of extra manual power reserves available to restore system frequency to the nominal frequency (formerly manual reserves) |
---|---|
Comment | |
Name | mFRR_DownPurchasedXtra |
Type | number |
Unit | MWh per hour |
Size | 9.1 |
Example | 184.3 |
Format | ([0-9]*[,])[0-9] |
Property constraint | |
Validation rules |
|
mFRR Downward regulation price (DKK), extra
Description | The price of extra manual power reserves available to restore system frequency to the nominal frequency (formerly manual reserves) |
---|---|
Comment | |
Name | mFRR_DownPriceXtraDKK |
Type | number |
Unit | DKK per MWh/h |
Size | 9.2 |
Example | 543,45 |
Format | ([0-9]*[,])[0-9][0-9] |
Property constraint | |
Validation rules |
|
mFRR Downward regulation price (EUR), extra
Description | The price of extra manual power reserves available to restore system frequency to the nominal frequency (formerly manual reserves) |
---|---|
Comment | |
Name | mFRR_DownPriceXtraEUR |
Type | number |
Unit | EUR per MWh/h |
Size | 9.2 |
Example | 543,45 |
Format | ([0-9]*[,])[0-9][0-9] |
Property constraint | |
Validation rules |
|
mFRR Upward regulation expected
Description | The expected purchase of manual power reserves available to restore system frequency to the nominal frequency (formerly manual reserves) |
---|---|
Comment | |
Name | mFRR_UpExpected |
Type | number |
Unit | MWh per hour |
Size | 9.1 |
Example | 184.3 |
Format | ([0-9]*[,])[0-9] |
Property constraint | |
Validation rules |
|
mFRR Upward regulation purchased
Description | The purchase of manual power reserves available to restore system frequency to the nominal frequency (formerly manual reserves) |
---|---|
Comment | |
Name | mFRR_UpPurchased |
Type | number |
Unit | MWh per hour |
Size | 9.1 |
Example | 184.3 |
Format | ([0-9]*[,])[0-9] |
Property constraint | |
Validation rules |
|
mFRR Upward regulation price (DKK)
Description | The price of manual power reserves available to restore system frequency to the nominal frequency (formerly manual reserves) |
---|---|
Comment | |
Name | mFRR_UpPriceDKK |
Type | number |
Unit | DKK per MWh |
Size | 9.2 |
Example | 543,45 |
Format | ([0-9]*[,])[0-9][0-9] |
Property constraint | |
Validation rules |
|
mFRR Upward regulation price (EUR)
Description | The price of manual power reserves available to restore system frequency to the nominal frequency (formerly manual reserves) |
---|---|
Comment | |
Name | mFRR_UpPriceEUR |
Type | number |
Unit | EUR per MWh |
Size | 9.2 |
Example | 543,45 |
Format | ([0-9]*[,])[0-9][0-9] |
Property constraint | |
Validation rules |
|
mFRR Upward regulation expected, extra
Description | The expected purchase of extra manual power reserves available to restore system frequency to the nominal frequency (formerly manual reserves) |
---|---|
Comment | |
Name | mFRR_UpExpectedXtra |
Type | number |
Unit | MWh per hour |
Size | 9.1 |
Example | 184.3 |
Format | ([0-9]*[,])[0-9] |
Property constraint | |
Validation rules |
|
mFRR Upward regulation purchased, extra
Description | The actual purchase of extra manual power reserves available to restore system frequency to the nominal frequency (formerly manual reserves) |
---|---|
Comment | |
Name | mFRR_UpPurchasedXtra |
Type | number |
Unit | MWh per hour |
Size | 9.1 |
Example | 184.3 |
Format | ([0-9]*[,])[0-9] |
Property constraint | |
Validation rules |
|
mFRR Upward regulation price (DKK), extra
Description | The price of extra manual power reserves available to restore system frequency to the nominal frequency (formerly manual reserves) |
---|---|
Comment | |
Name | mFRR_UpPriceXtraDKK |
Type | number |
Unit | DKK per MWh/h |
Size | 9.2 |
Example | 543,45 |
Format | ([0-9]*[,])[0-9][0-9] |
Property constraint | |
Validation rules |
|
mFRR Upward regulation price (EUR), extra
Description | The price of extra manual power reserves available to restore system frequency to the nominal frequency (formerly manual reserves) |
---|---|
Comment | |
Name | mFRR_UpPriceXtraEUR |
Type | number |
Unit | EUR per MWh/h |
Size | 9.2 |
Example | 543,45 |
Format | ([0-9]*[,])[0-9][0-9] |
Property constraint | |
Validation rules |
|