Electricity Balance Non-Validated Data
Total number of rows: 51,642
2019-12-10 18:00Z | 2019-12-10 19:00 | DK2 | 1,994.9 | 493.4 | 39.7 | 206.6 | 18.6 | None | None | 0.0 | 58.0 | 527.0 | 369.8 | -124 | 584 | -129 |
2019-12-10 18:00Z | 2019-12-10 19:00 | DK1 | 3,121.3 | 284.8 | 252.7 | 341.4 | 11.0 | 2.2 | 2.1 | 0.0 | 77.1 | 2,465.2 | 1,049.8 | 718 | -584 | -1,529 |
2019-12-10 17:00Z | 2019-12-10 18:00 | DK2 | 2,113.3 | 493.0 | 91.3 | 245.8 | 18.5 | None | None | 0.0 | 58.0 | 452.0 | 361.6 | -383 | 585 | 238 |
2019-12-10 17:00Z | 2019-12-10 18:00 | DK1 | 3,304.6 | 318.1 | 278.0 | 471.4 | 10.9 | 2.2 | 2.7 | 0.0 | 82.2 | 2,359.7 | 1,048.2 | 243 | -585 | -1,085 |
2019-12-10 16:00Z | 2019-12-10 17:00 | DK2 | 2,166.2 | 496.9 | 89.4 | 249.0 | 17.9 | None | None | 0.0 | 58.2 | 379.9 | 315.6 | -146 | 587 | 158 |
2019-12-10 16:00Z | 2019-12-10 17:00 | DK1 | 3,416.1 | 293.4 | 306.1 | 729.6 | 12.2 | 2.2 | 3.1 | 0.0 | 105.0 | 2,848.5 | 1,135.5 | -711 | -587 | -772 |
2019-12-10 15:00Z | 2019-12-10 16:00 | DK2 | 2,053.0 | 494.8 | 84.4 | 241.1 | 16.3 | None | None | 0.0 | 56.6 | 289.3 | 238.3 | 65 | 587 | 13 |
2019-12-10 15:00Z | 2019-12-10 16:00 | DK1 | 3,291.5 | 230.7 | 320.6 | 687.6 | 12.5 | 2.2 | 3.2 | 0.1 | 123.8 | 2,483.9 | 1,125.2 | -503 | -587 | -135 |
2019-12-10 14:00Z | 2019-12-10 15:00 | DK2 | 1,931.2 | 489.8 | 95.2 | 258.5 | 19.7 | None | None | 3.2 | 57.9 | 198.8 | 152.6 | 170 | 587 | -73 |
2019-12-10 14:00Z | 2019-12-10 15:00 | DK1 | 3,139.6 | 290.2 | 327.5 | 717.6 | 12.6 | 2.2 | 3.2 | 4.9 | 119.2 | 2,057.3 | 1,085.7 | -558 | -587 | -95 |
2019-12-10 13:00Z | 2019-12-10 14:00 | DK2 | 1,929.0 | 413.7 | 91.9 | 253.5 | 18.6 | None | None | 25.7 | 56.3 | 142.6 | 105.3 | 291 | 587 | -35 |
2019-12-10 13:00Z | 2019-12-10 14:00 | DK1 | 3,191.1 | 321.4 | 352.8 | 809.8 | 19.1 | 2.2 | 3.8 | 26.4 | 127.8 | 1,540.8 | 962.8 | -394 | -587 | -506 |
2019-12-10 12:00Z | 2019-12-10 13:00 | DK2 | 1,953.9 | 453.4 | 99.6 | 267.8 | 19.7 | None | None | 59.8 | 55.0 | 114.3 | 67.0 | 440 | 587 | -189 |
2019-12-10 12:00Z | 2019-12-10 13:00 | DK1 | 3,150.0 | 328.1 | 450.1 | 1,038.9 | 14.5 | 2.2 | 3.4 | 55.7 | 127.1 | 1,159.9 | 928.8 | -538 | -587 | -439 |
2019-12-10 11:00Z | 2019-12-10 12:00 | DK2 | 1,962.0 | 330.6 | 109.2 | 275.2 | 18.7 | None | None | 83.5 | 56.1 | 77.0 | 57.2 | 434 | 587 | -52 |
2019-12-10 11:00Z | 2019-12-10 12:00 | DK1 | 3,142.2 | 318.3 | 467.2 | 1,064.9 | 16.4 | 2.2 | 3.7 | 81.2 | 127.9 | 839.6 | 959.9 | -429 | -587 | -372 |
2019-12-10 10:00Z | 2019-12-10 11:00 | DK2 | 1,989.0 | 493.4 | 139.6 | 238.8 | 18.2 | None | None | 82.0 | 53.3 | 66.0 | 49.7 | 591 | 587 | -313 |
2019-12-10 10:00Z | 2019-12-10 11:00 | DK1 | 3,224.1 | 332.7 | 482.8 | 1,088.0 | 15.1 | 2.2 | 3.6 | 92.7 | 127.0 | 613.4 | 727.2 | 262 | -587 | -531 |
2019-12-10 09:00Z | 2019-12-10 10:00 | DK2 | 2,030.2 | 560.2 | 151.1 | 249.5 | 18.9 | None | None | 61.6 | 52.2 | 48.1 | 12.6 | 407 | 587 | -100 |
2019-12-10 09:00Z | 2019-12-10 10:00 | DK1 | 3,198.2 | 332.8 | 513.9 | 1,136.2 | 17.1 | 2.2 | 3.8 | 57.5 | 128.9 | 419.9 | 395.9 | 559 | -587 | -166 |
2019-12-10 08:00Z | 2019-12-10 09:00 | DK2 | 2,033.9 | 578.7 | 154.1 | 275.7 | 20.3 | None | None | 27.2 | 59.0 | 36.0 | 20.8 | 564 | 587 | -269 |
2019-12-10 08:00Z | 2019-12-10 09:00 | DK1 | 3,123.2 | 345.4 | 574.3 | 1,149.4 | 15.6 | 2.2 | 3.7 | 25.0 | 128.6 | 250.4 | 146.3 | 333 | -587 | 298 |
2019-12-10 07:00Z | 2019-12-10 08:00 | DK2 | 2,000.4 | 549.6 | 124.6 | 321.0 | 84.7 | None | None | 2.6 | 62.9 | 52.7 | 41.6 | 535 | 516 | -267 |
2019-12-10 07:00Z | 2019-12-10 08:00 | DK1 | 3,157.6 | 394.0 | 612.9 | 1,184.2 | 23.1 | 2.2 | 4.4 | 1.5 | 132.6 | 174.5 | 141.5 | 84 | -516 | 745 |
2019-12-10 06:00Z | 2019-12-10 07:00 | DK2 | 1,929.8 | 496.5 | 59.8 | 251.2 | 20.0 | None | None | 0.0 | 60.9 | 102.4 | 101.6 | 47 | 515 | 299 |
2019-12-10 06:00Z | 2019-12-10 07:00 | DK1 | 3,119.9 | 338.5 | 559.6 | 1,170.2 | 26.2 | 2.2 | 4.7 | 0.0 | 131.6 | 188.4 | 142.1 | 191 | -515 | 744 |
2019-12-10 05:00Z | 2019-12-10 06:00 | DK2 | 1,671.6 | 494.8 | 34.4 | 218.2 | 19.1 | None | None | 0.0 | 61.3 | 139.7 | 144.5 | -54 | 587 | 53 |
2019-12-10 05:00Z | 2019-12-10 06:00 | DK1 | 2,709.7 | 331.0 | 446.3 | 927.3 | 17.7 | 2.2 | 3.9 | 0.0 | 113.8 | 342.9 | 272.2 | 134 | -587 | 551 |
2019-12-10 04:00Z | 2019-12-10 05:00 | DK2 | 1,427.9 | 480.7 | 33.4 | 216.8 | 19.1 | None | None | 0.0 | 56.1 | 219.9 | 165.8 | 491 | 555 | -779 |
2019-12-10 04:00Z | 2019-12-10 05:00 | DK1 | 2,342.0 | 281.5 | 322.7 | 378.5 | 12.7 | 2.2 | 3.4 | 0.0 | 100.1 | 381.6 | 424.0 | 1,063 | -555 | -178 |
2019-12-10 03:00Z | 2019-12-10 04:00 | DK2 | 1,331.0 | 431.1 | 32.0 | 221.0 | 18.6 | None | None | 0.0 | 53.0 | 348.4 | 217.9 | 597 | 139 | -687 |
2019-12-10 03:00Z | 2019-12-10 04:00 | DK1 | 2,183.3 | 319.0 | 280.5 | 374.2 | 14.3 | 2.2 | 3.5 | 0.0 | 99.9 | 421.8 | 698.8 | 1,507 | -139 | -819 |
2019-12-10 02:00Z | 2019-12-10 03:00 | DK2 | 1,274.3 | 391.3 | 30.8 | 224.6 | 18.3 | None | None | 0.0 | 52.8 | 414.7 | 274.3 | 557 | 339 | -987 |
2019-12-10 02:00Z | 2019-12-10 03:00 | DK1 | 2,136.3 | 273.9 | 250.9 | 293.9 | 10.0 | 2.2 | 3.1 | 0.0 | 99.1 | 586.7 | 1,023.8 | 1,450 | -339 | -934 |
2019-12-10 01:00Z | 2019-12-10 02:00 | DK2 | 1,246.1 | 440.0 | 30.7 | 226.7 | 18.2 | None | None | 0.0 | 52.7 | 476.5 | 258.2 | 595 | 145 | -950 |
2019-12-10 01:00Z | 2019-12-10 02:00 | DK1 | 2,156.2 | 230.2 | 234.8 | 296.0 | 11.2 | 2.2 | 3.2 | 0.0 | 96.7 | 799.3 | 1,150.1 | 1,617 | -145 | -1,361 |
2019-12-10 00:00Z | 2019-12-10 01:00 | DK2 | 1,289.6 | 393.8 | 30.7 | 211.4 | 18.2 | None | None | 0.0 | 52.8 | 559.2 | 343.8 | 442 | 297 | -1,012 |
2019-12-10 00:00Z | 2019-12-10 01:00 | DK1 | 2,193.8 | 257.3 | 260.6 | 309.3 | 19.4 | 2.2 | 4.1 | 0.0 | 102.8 | 1,175.3 | 1,184.1 | 1,625 | -297 | -1,677 |
2019-12-09 23:00Z | 2019-12-10 00:00 | DK2 | 1,321.2 | 371.7 | 30.7 | 185.4 | 18.2 | None | None | 0.0 | 55.0 | 586.5 | 361.4 | 170 | 565 | -974 |
2019-12-09 23:00Z | 2019-12-10 00:00 | DK1 | 2,240.8 | 190.3 | 253.4 | 262.4 | 10.1 | 2.2 | 3.1 | 0.0 | 109.6 | 1,576.7 | 1,186.8 | 1,416 | -565 | -1,378 |
2019-12-09 22:00Z | 2019-12-09 23:00 | DK2 | 1,402.5 | 351.9 | 26.5 | 172.2 | 16.9 | None | None | 0.0 | 73.3 | 598.5 | 347.9 | 158 | 473 | -766 |
2019-12-09 22:00Z | 2019-12-09 23:00 | DK1 | 2,345.0 | 183.6 | 325.0 | 312.6 | 9.8 | 2.2 | 3.1 | 0.0 | 107.5 | 1,702.3 | 1,182.5 | 1,082 | -473 | -1,605 |
2019-12-09 21:00Z | 2019-12-09 22:00 | DK2 | 1,531.4 | 445.2 | 25.6 | 166.7 | 16.7 | None | None | 0.0 | 76.2 | 613.9 | 357.4 | -27 | 567 | -660 |
2019-12-09 21:00Z | 2019-12-09 22:00 | DK1 | 2,515.8 | 212.8 | 359.3 | 355.4 | 13.3 | 2.2 | 3.5 | 0.0 | 108.5 | 1,759.0 | 1,176.0 | 1,032 | -567 | -1,172 |
2019-12-09 20:00Z | 2019-12-09 21:00 | DK2 | 1,692.7 | 495.6 | 27.2 | 183.9 | 17.2 | None | None | 0.0 | 77.1 | 645.1 | 366.1 | 74 | 577 | -721 |
2019-12-09 20:00Z | 2019-12-09 21:00 | DK1 | 2,725.1 | 309.0 | 373.1 | 350.5 | 11.1 | 2.2 | 3.2 | 0.0 | 108.5 | 1,851.1 | 1,177.3 | 969 | -577 | -1,014 |
2019-12-09 19:00Z | 2019-12-09 20:00 | DK2 | 1,839.3 | 522.9 | 28.3 | 193.8 | 17.5 | None | None | 0.0 | 76.7 | 650.7 | 366.6 | -429 | 589 | -136 |
2019-12-09 19:00Z | 2019-12-09 20:00 | DK1 | 2,836.4 | 297.4 | 397.3 | 391.5 | 13.6 | 2.2 | 3.5 | 0.0 | 116.0 | 1,761.9 | 1,176.2 | 1,141 | -589 | -1,091 |
2019-12-09 18:00Z | 2019-12-09 19:00 | DK2 | 1,979.0 | 514.6 | 35.7 | 182.3 | 17.3 | None | None | 0.0 | 76.9 | 606.2 | 364.1 | -582 | 591 | 207 |
2019-12-09 18:00Z | 2019-12-09 19:00 | DK1 | 2,939.3 | 335.3 | 420.8 | 676.7 | 14.8 | 2.2 | 3.6 | 0.0 | 117.7 | 1,808.1 | 1,166.0 | 939 | -591 | -1,269 |
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
HourUTC | timestamptz | ||
HourDK | timestamp | ||
PriceArea | text | ||
TotalLoad | float8 | ||
Biomass | float8 | ||
FossilGas | float8 | ||
FossilHardCoal | float8 | ||
FossilOil | float8 | ||
HydroPower | float8 | ||
OtherRenewable | float8 | ||
SolarPower | float8 | ||
Waste | float8 | ||
OnshoreWindPower | float8 | ||
OffshoreWindPower | float8 | ||
ExchangeContinent | int4 | ||
ExchangeGreatBelt | int4 | ||
ExchangeNordicCountries | int4 |
Hour UTC
Name | Hour UTC |
---|---|
Description | A date and time (interval), shown in UTC time zone, where the values are valid. 00:00 o’clock is the first hour of a given day interval 00:00 - 00:59 and 01:00 covers the second hour (interval) of the day and so forth. Please note: The naming is based on the length of the interval of the finest grain of the resolution. |
Comment | Please note that the format shown in the example applies to data download as JSON, XML or fetched through the API and is in accordance with the ISO 8601 standard. The format is slightly different when it is shown on screen or downloaded manually as CSV or XLSX. This is mainly due to readability and consideration for Excel users. In preview (in the GUI) all timestamps are shown as (display convention) YYYY-MM-DD hh:mmZ e.g. 2017-07-14 08:00Z. The Z will remind viewers that this is UTC. In download (CSV and XLSX) the date time are exported as YYYY-MM-DD hh:mm e.g. 2017-07-14 08:00. That is without the “T” and the “Z” and the seconds. Excel will recognize it as date-time. The user must remember the convention about time zones. In download (JSON and XML) the full format is used YYYY-MM-DDThh:mmZ e.g. 2017-07-14T08:00Z. |
Example | 2017-07-14T08:00Z |
Unit | |
Field | HourUTC |
Property Constraint | |
Type | timestamptz |
Size | 17 |
Format Regex | |
Validation Rules | Always full hours, i.e. minutes are 00 |
Hour DK
Name | Hour DK |
---|---|
Description | A date and time (interval), shown in Danish time zone, where the values are valid. 00:00 o’clock is the first hour of a given day, interval 00:00 - 00:59, and 01:00 covers the second hour period (interval) of the day and so forth. |
Comment | On one normal day there will be 24 intervals. When daylight saving times shifts there will be either 23 or 25 intervals. Please note that the format shown in the example applies to data download as JSON, XML or fetched through the API and is in accordance with the ISO 8601 standard. The format is slightly different when it is shown on screen or downloaded manually as CSV or XLSX. This is mainly due to readability and consideration for Excel users. In preview (in the GUI) all timestamps are shown as (display convention) YYYY-MM-DD hh:mm e.g. 2017-07-14 08:00. Please note that is no time zone indicator, showning that this is local (Danish) time. In download (CSV and XLSX) the date time are exported as YYYY-MM-DD hh:mm e.g. 2017-07-14 08:00. That is without the “T” and the seconds. Excel will recognize it as date-time. The user must remember that this is local (Danish) time. In download (JSON and XML) the format used is YYYY-MM-DDThh:mm e.g. 2017-07-14T08:00. |
Example | 2017-07-14T08:00 |
Unit | |
Field | HourDK |
Property Constraint | |
Type | timestamp |
Size | 17 |
Format Regex | |
Validation Rules | Always full hours, i.e. minutes are 00 |
PriceArea
Name | PriceArea |
---|---|
Description | DK1 is Jutland and Fyen and DK2 is Zealand and islands |
Comment | DK1 and DK2 are the standard abbreviation for the two Danish price areas |
Example | DK1 |
Unit | |
Field | PriceArea |
Property Constraint | |
Type | text |
Size | 3 |
Format Regex | DK1 | DK2 |
Validation Rules | DK1 or DK2 |
Total load
Name | Total load |
---|---|
Description | Sum of the consumption incl. transmission loss |
Comment | |
Example | 184.3 |
Unit | MWh per hour |
Field | TotalLoad |
Property Constraint | |
Type | float |
Size | 9.1 |
Format Regex | ([0-9]*[,])[0-9] |
Validation Rules | >=0 |
Biomass
Name | Biomass |
---|---|
Description | Sum of production from power plants with Biomass as main fuel |
Comment | |
Example | 184.3 |
Unit | MWh per hour |
Field | Biomass |
Property Constraint | |
Type | float |
Size | 9.1 |
Format Regex | ([0-9]*[,])[0-9] |
Validation Rules | >=0 |
Fossil Gas
Name | Fossil Gas |
---|---|
Description | Sum of production from power plants with fossil gas as main fuel |
Comment | |
Example | 184.3 |
Unit | MWh per hour |
Field | FossilGas |
Property Constraint | |
Type | float |
Size | 9.1 |
Format Regex | ([0-9]*[,])[0-9] |
Validation Rules | >=0 |
Fossil Hard Coal
Name | Fossil Hard Coal |
---|---|
Description | Sum of production from power plants with Fossil Hard Coal as main fuel |
Comment | |
Example | 184.3 |
Unit | MWh per hour |
Field | FossilHardCoal |
Property Constraint | |
Type | float |
Size | 9.1 |
Format Regex | ([0-9]*[,])[0-9] |
Validation Rules | >=0 |
Fossil Oil
Name | Fossil Oil |
---|---|
Description | Sum of production from power plants with fossil oil as main fuel |
Comment | |
Example | 184.3 |
Unit | MWh per hour |
Field | FossilOil |
Property Constraint | |
Type | float |
Size | 9.1 |
Format Regex | ([0-9]*[,])[0-9] |
Validation Rules | >=0 |
Hydro power
Name | Hydro power |
---|---|
Description | Sum of production from hydro power plants |
Comment | |
Example | 184.3 |
Unit | MWh per hour |
Field | HydroPower |
Property Constraint | |
Type | float |
Size | 9.1 |
Format Regex | ([0-9]*[,])[0-9] |
Validation Rules | >=0 |
Other renewable
Name | Other renewable |
---|---|
Description | Sum of production from power plant with other fuels as main fuel |
Comment | |
Example | 184.3 |
Unit | MWh per hour |
Field | OtherRenewable |
Property Constraint | |
Type | float |
Size | 9.1 |
Format Regex | ([0-9]*[,])[0-9] |
Validation Rules | >=0 |
Solar power
Name | Solar power |
---|---|
Description | Electricity production from Solar power |
Comment | |
Example | 184.3 |
Unit | MWh per hour |
Field | SolarPower |
Property Constraint | |
Type | float |
Size | 9.1 |
Format Regex | ([0-9]*[,])[0-9] |
Validation Rules | >=0 |
Waste
Name | Waste |
---|---|
Description | Sum of production from power plant with waste as main fuel |
Comment | |
Example | 184.3 |
Unit | MWh per hour |
Field | Waste |
Property Constraint | |
Type | float |
Size | 9.1 |
Format Regex | ([0-9]*[,])[0-9] |
Validation Rules | >=0 |
Onshore WindPower
Name | Onshore WindPower |
---|---|
Description | Electricity production from onshore wind power |
Comment | |
Example | 184.3 |
Unit | MWh per hour |
Field | OnshoreWindPower |
Property Constraint | |
Type | float |
Size | 9.1 |
Format Regex | ([0-9]*[,])[0-9] |
Validation Rules | >=0 |
Offshore WindPower
Name | Offshore WindPower |
---|---|
Description | Electricity production from offshore wind power |
Comment | |
Example | 184.3 |
Unit | MWh per hour |
Field | OffshoreWindPower |
Property Constraint | |
Type | float |
Size | 9.1 |
Format Regex | ([0-9]*[,])[0-9] |
Validation Rules | >=0 |
ExchangeContinent
Name | ExchangeContinent |
---|---|
Description | Exchange of electricity towards continental Europe |
Comment | A positive exchange is import of electricity, while a negative is export. Both DK1 and DK2 are only connected to Germany until 2019, where DK1 also will be connected the the Netherlands through the COBRA connection. |
Example | 15 |
Unit | MWh per hour |
Field | ExchangeContinent |
Property Constraint | |
Type | int |
Size | 4 |
Format Regex | \d{4} |
Validation Rules |
ExchangeGreatBelt
Name | ExchangeGreatBelt |
---|---|
Description | Exchange of electricity over the Great Belt connection between DK1 and DK2 |
Comment | A positive exchange is import of electricity, while a negative is export. |
Example | 15 |
Unit | MWh per hour |
Field | ExchangeGreatBelt |
Property Constraint | |
Type | int |
Size | 4 |
Format Regex | \d{4} |
Validation Rules |
Exchange Nordic Countries
Name | Exchange Nordic Countries |
---|---|
Description | Exchange of electricity towards Norway and Sweden. |
Comment | A positive exchange is import of electricity, while a negative is export. DK1 are connected to both Norway and Sweden, DK2 only to Sweden |
Example | 15 |
Unit | MWh per hour |
Field | ExchangeNordicCountries |
Property Constraint | |
Type | int |
Size | 4 |
Format Regex | \d{4} |
Validation Rules |