CO2 Emission Prognosis Data
Total number of rows: 618,024
2019-12-10 18:45Z | 2019-12-10 19:45 | DK2 | 104 |
2019-12-10 18:45Z | 2019-12-10 19:45 | DK1 | 104 |
2019-12-10 18:40Z | 2019-12-10 19:40 | DK2 | 104 |
2019-12-10 18:40Z | 2019-12-10 19:40 | DK1 | 104 |
2019-12-10 18:35Z | 2019-12-10 19:35 | DK2 | 104 |
2019-12-10 18:35Z | 2019-12-10 19:35 | DK1 | 104 |
2019-12-10 18:30Z | 2019-12-10 19:30 | DK2 | 105 |
2019-12-10 18:30Z | 2019-12-10 19:30 | DK1 | 105 |
2019-12-10 18:25Z | 2019-12-10 19:25 | DK2 | 105 |
2019-12-10 18:25Z | 2019-12-10 19:25 | DK1 | 105 |
2019-12-10 18:20Z | 2019-12-10 19:20 | DK2 | 105 |
2019-12-10 18:20Z | 2019-12-10 19:20 | DK1 | 105 |
2019-12-10 18:15Z | 2019-12-10 19:15 | DK2 | 105 |
2019-12-10 18:15Z | 2019-12-10 19:15 | DK1 | 105 |
2019-12-10 18:10Z | 2019-12-10 19:10 | DK2 | 105 |
2019-12-10 18:10Z | 2019-12-10 19:10 | DK1 | 105 |
2019-12-10 18:05Z | 2019-12-10 19:05 | DK2 | 107 |
2019-12-10 18:05Z | 2019-12-10 19:05 | DK1 | 107 |
2019-12-10 18:00Z | 2019-12-10 19:00 | DK2 | 108 |
2019-12-10 18:00Z | 2019-12-10 19:00 | DK1 | 108 |
2019-12-10 17:55Z | 2019-12-10 18:55 | DK2 | 111 |
2019-12-10 17:55Z | 2019-12-10 18:55 | DK1 | 111 |
2019-12-10 17:50Z | 2019-12-10 18:50 | DK2 | 114 |
2019-12-10 17:50Z | 2019-12-10 18:50 | DK1 | 114 |
2019-12-10 17:45Z | 2019-12-10 18:45 | DK2 | 117 |
2019-12-10 17:45Z | 2019-12-10 18:45 | DK1 | 117 |
2019-12-10 17:40Z | 2019-12-10 18:40 | DK2 | 117 |
2019-12-10 17:40Z | 2019-12-10 18:40 | DK1 | 117 |
2019-12-10 17:35Z | 2019-12-10 18:35 | DK2 | 117 |
2019-12-10 17:35Z | 2019-12-10 18:35 | DK1 | 117 |
2019-12-10 17:30Z | 2019-12-10 18:30 | DK2 | 118 |
2019-12-10 17:30Z | 2019-12-10 18:30 | DK1 | 118 |
2019-12-10 17:25Z | 2019-12-10 18:25 | DK2 | 119 |
2019-12-10 17:25Z | 2019-12-10 18:25 | DK1 | 119 |
2019-12-10 17:20Z | 2019-12-10 18:20 | DK2 | 120 |
2019-12-10 17:20Z | 2019-12-10 18:20 | DK1 | 120 |
2019-12-10 17:15Z | 2019-12-10 18:15 | DK2 | 121 |
2019-12-10 17:15Z | 2019-12-10 18:15 | DK1 | 121 |
2019-12-10 17:10Z | 2019-12-10 18:10 | DK2 | 122 |
2019-12-10 17:10Z | 2019-12-10 18:10 | DK1 | 122 |
2019-12-10 17:05Z | 2019-12-10 18:05 | DK2 | 124 |
2019-12-10 17:05Z | 2019-12-10 18:05 | DK1 | 124 |
2019-12-10 17:00Z | 2019-12-10 18:00 | DK2 | 128 |
2019-12-10 17:00Z | 2019-12-10 18:00 | DK1 | 128 |
2019-12-10 16:55Z | 2019-12-10 17:55 | DK2 | 132 |
2019-12-10 16:55Z | 2019-12-10 17:55 | DK1 | 132 |
2019-12-10 16:50Z | 2019-12-10 17:50 | DK2 | 137 |
2019-12-10 16:50Z | 2019-12-10 17:50 | DK1 | 137 |
2019-12-10 16:45Z | 2019-12-10 17:45 | DK2 | 142 |
2019-12-10 16:45Z | 2019-12-10 17:45 | DK1 | 142 |
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Minutes5UTC | timestamptz | ||
Minutes5DK | timestamp | ||
PriceArea | text | ||
CO2Emission | int4 |
5 minutes UTC
Name | 5 minutes UTC |
---|---|
Description | A date and time (interval), shown in UTC time zone, where the values are valid. 00:00:00 o’clock is the first 5 minutes of a given day, interval 00:00:00 - 00:04:59, and 00:05:00 covers the second 5 minutes period (interval) of the day and so forth. Please note: The naming is based on the length of the interval of the finest grain of the resolution |
Comment | Please note that the format shown in the example applies to data download as JSON, XML or fetched through the API and is in accordance with the ISO 8601 standard. The format is slightly different when it is shown on screen or downloaded manually as CSV or XLSX. This is mainly due to readability and consideration for Excel users. In preview (in the GUI) all timestamps are shown as (display convention) YYYY-MM-DD hh:mmZ e.g. 2017-07-14 08:05Z. The Z will remind viewers that this is UTC. In download (CSV and XLSX) the date time are exported as YYYY-MM-DD hh:mm e.g. 2017-07-14 08:05. That is without the “T” and the “Z” and the seconds. Excel will recognize it as date-time. The user must remember the convention about time zones. In download (JSON and XML) the full format is used YYYY-MM-DDThh:mmZ e.g. 2017-07-14T08:05Z. |
Example | 2017-07-14T08:05:00Z |
Unit | |
Field | Minutes5UTC |
Property Constraint | |
Type | timestamptz |
Size | 20 |
Format Regex | |
Validation Rules |
5 minutes DK
Name | 5 minutes DK |
---|---|
Description | A date and time (interval), shown in Danish time zone, where the values are valid. 00:00:00 o’clock is the first 5 minutes of a given day, interval 00:00:00 - 00:04:59, and 00:05:00 covers the second 5 minutes period (interval) of the day and so forth. |
Comment | On one normal day there will be 24 * 12 = 288 intervals. When daylight saving times shifts there will be either 276 or 300 intervals. Please note that the format shown in the example applies to data download as JSON, XML or fetched through the API and is in accordance with the ISO 8601 standard. The format is slightly different when it is shown on screen or downloaded manually as CSV or XLSX. This is mainly due to readability and consideration for Excel users. In preview (in the GUI) all timestamps are shown as (display convention) YYYY-MM-DD hh:mm e.g. 2017-07-14 08:00. Please note that is no time zone indicator, showning that this is local (Danish) time. In download (CSV and XLSX) the date time are exported as YYYY-MM-DD hh:mm:ss e.g. 2017-07-14 08:00:00. That is without the “T” and the seconds. Excel will recognize it as date-time. The user must remember that this is local (Danish) time. In download (JSON and XML) the format used is YYYY-MM-DDThh:mm:ss e.g. 2017-07-14T08:00:00. |
Example | 2012-10-01T02:15:00 |
Unit | |
Field | Minutes5DK |
Property Constraint | |
Type | timestamp |
Size | 19 |
Format Regex | |
Validation Rules |
Price area
Name | Price area |
---|---|
Description | DK1 is Jutland and Fyen and DK2 is Zealand and islands |
Comment | DK1 and DK2 are the standard abbreviation for the two Danish price areas |
Example | DK1 |
Unit | |
Field | PriceArea |
Property Constraint | |
Type | text |
Size | 3 |
Format Regex | DK1 | DK2 |
Validation Rules | DK1 or DK2 |
CO2 Emission
Name | CO2 Emission |
---|---|
Description | The estimated value for the emission in g/kWh for the relevant 5 minutes period. |
Comment | |
Example | 301 |
Unit | g/kWh |
Field | CO2Emission |
Property Constraint | |
Type | int |
Size | 4 |
Format Regex | \d{4} |
Validation Rules |