Gas composition and quality for transmission
The dataset contains the hourly unvalidated gas composition and other gas quality parameters for the Danish Transmission as measured at Energinet’s gas quality measuring station in Egtved.
The values listed are for informational purposes only and are not suited for settlement purposes. Though Energinet consider the numbers to be true, we cannot guarantee the accuracy of the values. Energinet has neither verified nor approved the information.
The information can be auto validated by the user with the validation rules written for each factor in Meta Data.
Hour UTC
Description | A date and time (interval), shown in UTC time zone, where the values are valid. 00:00 o\u2019clock is the first hour of a given day interval 00:00 - 00:59 and 01:00 covers the second hour (interval) of the day and so forth. Please note: The naming is based on the length of the interval of the finest grain of the resolution. |
---|---|
Comment | Please note that the format shown in the example applies to data download as JSON, XML or fetched through the API and is in accordance with the ISO 8601 standard. The format is slightly different when it is shown on screen or downloaded manually as CSV or XLSX. This is mainly due to readability and consideration for Excel users. In preview (in the GUI) all timestamps are shown as (display convention) YYYY-MM-DD hh:mmZ e.g. 2017-07-14 08:00Z. The Z will remind viewers that this is UTC. In download (CSV and XLSX) the date time are exported as YYYY-MM-DD hh:mm e.g. 2017-07-14 08:00. That is without the \u201cT\u201d and the \u201cZ\u201d and the seconds. Excel will recognize it as date-time. The user must remember the convention about time zones. In download (JSON and XML) the full format is used YYYY-MM-DDThh:mmZ e.g. 2017-07-14T08:00Z. |
Name | HourUTC |
Type | datetime |
Unit | |
Size | 17 |
Example | 2017-07-14T08:00Z |
Format | |
Property constraint | |
Validation rules | Always full hours, i.e. minutes are 00 |
Hour DK
Description | A date and time (interval), shown in Danish time zone, where the values are valid. 00:00 o\u2019clock is the first hour of a given day, interval 00:00 - 00:59, and 01:00 covers the second hour period (interval) of the day and so forth. |
---|---|
Comment | On one normal day there will be 24 intervals. When daylight saving times shifts there will be either 23 or 25 intervals. Please note that the format shown in the example applies to data download as JSON, XML or fetched through the API and is in accordance with the ISO 8601 standard. The format is slightly different when it is shown on screen or downloaded manually as CSV or XLSX. This is mainly due to readability and consideration for Excel users. In preview (in the GUI) all timestamps are shown as (display convention) YYYY-MM-DD hh:mm e.g. 2017-07-14 08:00. Please note that is no time zone indicator, showning that this is local (Danish) time. In download (CSV and XLSX) the date time are exported as YYYY-MM-DD hh:mm e.g. 2017-07-14 08:00. That is without the \u201cT\u201d and the seconds. Excel will recognize it as date-time. The user must remember that this is local (Danish) time. In download (JSON and XML) the format used is YYYY-MM-DDThh:mm e.g. 2017-07-14T08:00. |
Name | HourDK |
Type | datetime |
Unit | |
Size | 17 |
Example | 2017-07-14T08:00 |
Format | |
Property constraint | |
Validation rules | Always full hours, i.e. minutes are 00 |
Methane
Description | Methane content of the natural gas |
---|---|
Comment | |
Name | Methane |
Type | number |
Unit | mole - % |
Size | 9.2 |
Example | 90 |
Format | ([0-9]*[,])[0-9][0-9] |
Property constraint | |
Validation rules | [0;100] |
Ethane
Description | Ethane content of the natural gas |
---|---|
Comment | |
Name | Ethane |
Type | number |
Unit | mole - % |
Size | 9.2 |
Example | 5.00 |
Format | ([0-9]*[,])[0-9][0-9] |
Property constraint | |
Validation rules | [0;100] |
Propane
Description | Propane content of the natural gas |
---|---|
Comment | |
Name | Propane |
Type | number |
Unit | mole - % |
Size | 9.2 |
Example | 2.00 |
Format | ([0-9]*[,])[0-9][0-9] |
Property constraint | |
Validation rules | [0;100] |
I-Butane
Description | I-butane/isobutane content of the natural gas |
---|---|
Comment | |
Name | I-Butane |
Type | number |
Unit | mole - % |
Size | 9.2 |
Example | 0.39 |
Format | ([0-9]*[,])[0-9][0-9] |
Property constraint | |
Validation rules | [0;100] |
N-Butane
Description | N-butane content of the natural gas |
---|---|
Comment | |
Name | N-Butane |
Type | number |
Unit | mole - % |
Size | 9.2 |
Example | 0.05 |
Format | ([0-9]*[,])[0-9][0-9] |
Property constraint | |
Validation rules | [0;100] |
I-Pentane
Description | I-pentane/isopentane content of the natural gas |
---|---|
Comment | |
Name | I-Pentane |
Type | number |
Unit | mole - % |
Size | 9.2 |
Example | 0.2 |
Format | ([0-9]*[,])[0-9][0-9] |
Property constraint | |
Validation rules | [0;100] |
N-Pentane
Description | N-pentane content of the natural gas |
---|---|
Comment | |
Name | N-Pentane |
Type | number |
Unit | mole - % |
Size | 9.2 |
Example | 0.11 |
Format | ([0-9]*[,])[0-9][0-9] |
Property constraint | |
Validation rules | [0;100] |
Hexane+
Description | Hexane and higher hydrocarbons content of the natural gas |
---|---|
Comment | |
Name | Hexane_plus |
Type | number |
Unit | mole - % |
Size | 9.2 |
Example | 0.04 |
Format | ([0-9]*[,])[0-9][0-9] |
Property constraint | |
Validation rules | [0;100] |
Carbon dioxide
Description | Carbon dioxide content of the natural gas |
---|---|
Comment | |
Name | CarbonDioxide |
Type | number |
Unit | mole - % |
Size | 9.2 |
Example | 1.0 |
Format | ([0-9]*[,])[0-9][0-9] |
Property constraint | |
Validation rules | [0;100] |
Nitrogen
Description | Nitrogen content of the natural gas |
---|---|
Comment | |
Name | Nitrogen |
Type | number |
Unit | mole - % |
Size | 9.2 |
Example | 0.3 |
Format | ([0-9]*[,])[0-9][0-9] |
Property constraint | |
Validation rules | [0;100] |
Oxygen
Description | Oxygen content of the natural gas |
---|---|
Comment | |
Name | Oxygen |
Type | number |
Unit | mole - % |
Size | 9.2 |
Example | 0.1 |
Format | ([0-9]*[,])[0-9][0-9] |
Property constraint | |
Validation rules | [0;100] |
Gross Calorific Value
Description | A term describing the amount of heat developed by combustion of one cubic metre of gas at constant pressure when the gas and air for the combustion have a temperature of 25\u00b0C, the combustion products being brought to that temperature and the water formed by the combustion being present in liquid state. The reference conditions for normal cubic metres are 0\u00b0C and 1 atm. |
---|---|
Comment | |
Name | GrossCalorificValue-MJ_per_Nm3 |
Type | number |
Unit | MJ/Nm\u00b3 |
Size | 9.4 |
Example | 43.8149 |
Format | ([0-9]*[,])[0-9][0-9][0-9][0-9] |
Property constraint | |
Validation rules | [35:55] |
Net Calorific Value
Description | A term describing the amount of heat generated, when the tem-perature of the combustion air and the natural gas prior to com-bustion is 25\u00b0C, when the combustion products (flue gas) are cooled to 25\u00b0C, and when the water produced during combustion is present in the form of steam. The reference conditions for normal cubic metres are 0\u00b0C and 1 atm. |
---|---|
Comment | |
Name | NetCalorificValue-MJ_per_Nm3 |
Type | number |
Unit | MJ/Nm\u00b3 |
Size | 9.4 |
Example | 39.6757 |
Format | ([0-9]*[,])[0-9][0-9][0-9] |
Property constraint | |
Validation rules | [30;50] |
Wobbe Index
Description | The Wobbe index offers information about the heating effect a burner is exposed to during combustion of a fuel. The greater the Wobbe index, the greater the heating effect and thereby the greater the load on the burner. The load on a burner is thus directly proportional to the Wobbe index. Different gases with the same Wobbe index will impose the same load on the burner. |
---|---|
Comment | |
Name | WobbeIndex-MJ_per_Nm3 |
Type | number |
Unit | MJ/Nm\u00b3 |
Size | 9.4 |
Example | 54.8543 |
Format | ([0-9]*[,])[0-9][0-9][0-9][0-9] |
Property constraint | |
Validation rules | [45;60] |
Normal Density
Description | Normal density is the mass of a normal cubic meter of gas. The reference conditions for normal cubic metres are 0\u00b0C and 1 atm. |
---|---|
Name | NormalDensity |
Type | number |
Unit | kg/Nm\u00b3 |
Size | 9.4 |
Example | 0.8241 |
Format | ([0-9]*[,])[0-9][0-9][0-9][0-9] |
Property constraint | |
Validation rules | [0.5;1] |
Relative Density
Description | The relative density aka the specific gravity is the density of natural gas divided by the density of air at the same pressure and temperature, and is an expression of the amount of heavier hydrocarbons that are in the natural gas. |
---|---|
Comment | |
Name | RelativeDensity |
Type | number |
Unit | kg/Nm\u00b3 |
Size | 9.2 |
Example | 0.63 |
Format | ([0-9]*[,])[0-9][0-9] |
Property constraint | |
Validation rules | [0.5;1] |
Methane Number
Description | A methane number characterises the gas’s knock tendency as a fuel for gas engines. It can be compared to the octane number for petrol. |
---|---|
Comment | Per definition pure methane has a methane number of 100 and pure hydrogen a methane number of 0. A content of higher hydrocarbons than methane reduces the methane number while the CO2 content increases the methane number. Currently not available |
Name | MethaneNumber |
Type | number |
Unit | Number |
Size | 3.1 |
Example | 71 |
Format | ([0-9]*[,])[0-9] |
Property constraint | |
Validation rules | [50;120] |
Water dew point
Description | Water content of gas described as dew point at the absoluite pressure of 70 bar. |
---|---|
Comment | |
Name | WaterDewPoint |
Type | number |
Unit | \u00b0C |
Size | 9.2 |
Example | -8 |
Format | ([0-9]*[,])[0-9][0-9] |
Property constraint | |
Validation rules |
Hydrocarbon dew point
Description | The temperature for precipitation of liquid hydro carbons measured at the pressure with the highest hydrocarbon dew point. |
---|---|
Comment | |
Name | HydrocarbonDewPoint |
Type | number |
Unit | \u00b0C |
Size | 9.2 |
Example | -8 |
Format | ([0-9]*[,])[0-9][0-9] |
Property constraint | |
Validation rules |
Hydrogen sulphide
Description | Hydrogen Sulphide content of the natural gas |
---|---|
Comment | The Hydrogen Sulphide is measured as mg Sulphur/Nm3 |
Name | HydrogenSulphide |
Type | number |
Unit | mg/Nm\u00b3 |
Size | 9.2 |
Example | 3.0 |
Format | ([0-9]*[,])[0-9][0-9] |
Property constraint | |
Validation rules | [0;30] |
Total sulphur
Description | Total Sulphur content of the un-odorized natural gas. |
---|---|
Comment | Given as mg Sulphur /Nm3 |
Name | TotalSulphur |
Type | number |
Unit | mg/Nm\u00b3 |
Size | 9.2 |
Example | 5.0 |
Format | ([0-9]*[,])[0-9][0-9] |
Property constraint | |
Validation rules | [0;50] |