Monthly allocated calorific values
For each meter and regulator stations connected to the transmission grid a validation gives an allocated calorific value and normal density each month for the purpose of settlement. The values represent the gas delivered from the meter and regulator station each month.
The dataset contains allocated gross calorific values and allocated normal densities for the meter and regulation stations in the transmission grid.
Month
Description | Year and month |
---|---|
Comment | |
Name | Month |
Type | date |
Unit | Months |
Size | 7 |
Example | 2017-01 |
Property constraint | |
Validation rules |
MR Station
Description | Meter and regulator stations that deliver gas from transmission to distribution grids. |
---|---|
Comment | |
Name | MRStation |
Type | string |
Unit | |
Size | 30 |
Example | Herning or Torslunde |
Format | |
Property constraint | |
Validation rules |
Gross Calorific Value
Description | A term describing the amount of heat developed by combustion of one cubic metre of gas at constant pressure when the gas and air for the combustion have a temperature of 25\u00b0C, the combustion products being brought to that temperature and the water formed by the combustion being present in liquid state. The reference conditions for normal cubic metres are 0\u00b0C and 1 atm. |
---|---|
Comment | The GCV in this dataset has been validated and allocated for each meter and regulator stations and is used for settlement. |
Name | GrossCalorificValue-MJ_per_Nm3 |
Type | number |
Unit | MJ/Nm\u00b3 |
Size | 9.4 |
Example | 43.8149 |
Format | ([0-9]*[,])[0-9][0-9][0-9][0-9] |
Property constraint | |
Validation rules | [35:55] |
Gross Calorific Value
Description | A term describing the amount of heat developed by combustion of one cubic metre of gas at constant pressure when the gas and air for the combustion have a temperature of 25\u00b0C, the combustion products being brought to that temperature and the water formed by the combustion being present in liquid state. The reference conditions for normal cubic metres are 0\u00b0C and 1 atm. |
---|---|
Comment | |
Name | GrossCalorificValue-kWh_per_Nm3 |
Type | number |
Unit | kWh/Nm\u00b3 |
Size | 9.4 |
Example | 12.1708 |
Format | ([0-9]*[,])[0-9][0-9][0-9][0-9] |
Property constraint | |
Validation rules | [9.7;15.3] |
Normal Density
Description | Normal density is the mass of a normal cubic meter of gas. The reference conditions for normal cubic metres are 0\u00b0C and 1 atm. |
---|---|
Name | NormalDensity |
Type | number |
Unit | kg/Nm\u00b3 |
Size | 9.4 |
Example | 0.8241 |
Format | ([0-9]*[,])[0-9][0-9][0-9][0-9] |
Property constraint | |
Validation rules | [0.5;1] |