Change of Electricity Suppliers Per Grid Area
Number of changes in electricity suppliers per grid area.
Month
Description | Year and month |
---|---|
Comment | |
Name | Month |
Type | date |
Unit | Months |
Size | 7 |
Example | 2017-01 |
Property constraint | |
Validation rules |
Grid company
Description | Grid company number according to Danish Energy. Dan-ish Energy is a non-commercial lobby organization for Danish energy companies. Read more about Danish Ener-gy here: https://www.danskenergi.dk/about-danish-energy |
---|---|
Comment | |
Name | GridCompany |
Type | string |
Unit | text |
Size | 3 |
Example | 031 |
Property constraint | |
Validation rules | between 000 and 999 |
Format regex |
Grid Company Name
Description | Grid company name according to Danish Energy. Danish Energy is a non-commercial lobby organization for Danish energy companies. Read more about Danish Energy here: https://www.danskenergi.dk/about-danish-energy |
---|---|
Comment | |
Name | GridCompanyName |
Type | string |
Unit | text |
Size | 40 |
Example | Cerius A/S |
Property constraint | |
Validation rules |
Number of changes for small consumers
Description | Number of changes in electricity supplier for flex and profiled settled customers. |
---|---|
Comment | Small consumers are electricity customers (typically households and small businesses) with consumption less than 100,000 kWh/year. Data about change of electricity supplier counts the number of times the business process of a change in electricity supplier is completed within the selected time period. Data is corrected so that it counts unique measuring points, ie. a customer who change electricity supplier several times during the period only counts once. Change of electricity supplier that are registered in connection with mergers between companies do not count in the statistics, and product changes where the electricity customer remains with the same electricity supplier do not count in the statistics either. |
Name | NumberofChangesforSmallConsumers |
Type | integer |
Unit | Number |
Size | 6 |
Example | 2,243 |
Property constraint | |
Validation rules | |
Format regex | /d{6} |
Number of changes for large consumers
Description | Number of changes in electricity supplier for hourly settled customers. |
---|---|
Comment | Large consumers are electricity customers (typically businesses) with consumption more than 100,000 kWh/year. Data about change of electricity supplier counts the number of times the business process of a change in electricity supplier is completed within the selected time period. Data is corrected so that it counts unique measuring points, ie. a customer who change electricity supplier several times during the period only counts once. Change of electricity supplier that are registered in connection with mergers between companies do not count in the statistics, and product changes where the electricity customer remains with the same electricity supplier do not count in the statistics either. |
Name | NumberofChangesforLargeConsumers |
Type | integer |
Unit | Number |
Size | 6 |
Example | 1,628 |
Property constraint | |
Validation rules | |
Format regex | /d{6} |