Commercial gas amounts Data
Total number of rows: 2,168
2014-03-09 | 173,265 | -79,482,406 | 121,198,798 | 18,466,363 | -26,844,592 | -27,314,076 |
2014-03-08 | 185,147 | -88,974,906 | 117,692,810 | 16,447,005 | -25,838,592 | -25,781,712 |
2014-03-07 | 188,562 | -104,499,834 | 143,690,157 | 11,945,665 | -26,444,592 | -26,051,624 |
2014-03-06 | 171,621 | -117,903,030 | 139,923,172 | 27,780,013 | -5,424,592 | -37,329,936 |
2014-03-05 | 164,818 | -132,828,574 | 138,526,494 | 39,796,044 | -3,424,592 | -36,035,348 |
2014-03-04 | 143,022 | -127,442,216 | 137,463,579 | 29,805,046 | -7,874,592 | -31,540,332 |
2014-03-03 | 78,518 | -121,383,304 | 138,427,429 | 43,585,364 | -23,734,592 | -36,472,272 |
2014-03-02 | 77,786 | -106,754,900 | 136,373,040 | 24,500,328 | -19,781,679 | -30,874,260 |
2014-03-01 | 81,948 | -102,999,193 | 138,384,698 | 20,255,279 | -23,060,040 | -26,424,132 |
2014-02-28 | 87,658 | -121,287,809 | 78,396,780 | 78,587,370 | -4,100,840 | -33,905,160 |
2014-02-27 | 91,022 | -114,358,521 | 144,091,103 | 43,466,296 | -10,245,840 | -44,157,024 |
2014-02-26 | 89,023 | -125,762,571 | 147,450,780 | 24,803,740 | -13,068,840 | -43,497,644 |
2014-02-25 | 83,044 | -107,682,993 | 151,321,304 | 20,460,025 | -15,140,840 | -43,424,604 |
2014-02-24 | 87,867 | -108,532,553 | 152,478,745 | 16,541,046 | -19,155,840 | -39,995,016 |
2014-02-23 | 72,998 | -95,474,780 | 150,677,834 | 7,591,462 | -16,915,840 | -30,251,971 |
2014-02-22 | 76,517 | -101,520,464 | 152,719,220 | -9,442,807 | -20,805,840 | -29,012,376 |
2014-02-21 | 108,438 | -108,366,241 | 127,655,216 | -1,331,240 | 15,104,160 | -35,059,572 |
2014-02-20 | 121,356 | -116,809,348 | 131,738,349 | 6,803,623 | 17,634,160 | -47,183,964 |
2014-02-19 | 110,589 | -140,592,222 | 137,410,767 | 20,626,882 | 18,554,160 | -45,199,212 |
2014-02-18 | 96,499 | -139,033,248 | 149,450,514 | 18,558,366 | 13,034,160 | -45,723,448 |
2014-02-17 | 136,422 | -140,375,096 | 137,103,812 | 69,530,458 | -9,401,352 | -48,544,164 |
2014-02-16 | 166,232 | -124,146,229 | 159,604,588 | 18,108,382 | -27,620,904 | -30,562,548 |
2014-02-15 | 171,140 | -113,351,329 | 136,273,764 | 32,050,216 | -22,059,108 | -33,744,480 |
2014-02-14 | 186,428 | -129,806,818 | 146,772,862 | 36,570,903 | -2,505,840 | -49,156,176 |
2014-02-13 | 136,544 | -132,541,573 | 136,817,203 | 51,534,016 | -2,827,200 | -53,818,004 |
2014-02-12 | 125,537 | -128,701,859 | 132,073,472 | 66,088,829 | -21,711,840 | -54,417,624 |
2014-02-11 | 81,732 | -133,880,378 | 114,672,716 | 100,087,999 | -26,557,840 | -53,588,396 |
2014-02-10 | 126,912 | -139,345,490 | 111,262,819 | 119,820,298 | -33,579,538 | -53,681,776 |
2014-02-09 | 151,913 | -117,471,011 | 102,547,253 | 82,294,773 | -25,845,840 | -39,207,624 |
2014-02-08 | 157,097 | -116,202,014 | 105,967,520 | 67,615,333 | -28,005,840 | -37,677,092 |
2014-02-07 | 163,926 | -131,952,788 | 147,165,048 | 59,140,701 | -25,924,004 | -47,597,496 |
2014-02-06 | 158,695 | -145,815,039 | 152,573,249 | 76,393,676 | -25,805,840 | -54,263,580 |
2014-02-05 | 146,738 | -151,887,632 | 150,353,200 | 85,474,502 | -28,785,840 | -54,609,540 |
2014-02-04 | 140,471 | -151,073,576 | 152,984,160 | 78,824,075 | -23,058,616 | -59,004,480 |
2014-02-03 | 155,335 | -150,776,860 | 152,861,560 | 85,338,756 | -23,565,840 | -57,402,280 |
2014-02-02 | 154,817 | -134,078,239 | 144,487,381 | 35,012,818 | -4,157,840 | -50,913,036 |
2014-02-01 | 160,076 | -141,603,010 | 152,205,598 | 62,250,763 | -12,720,640 | -53,345,376 |
2014-01-31 | 141,400 | -198,900,426 | 146,566,188 | 126,513,246 | -6,203,354 | -66,274,332 |
2014-01-30 | 82,391 | -205,095,959 | 150,219,043 | 144,697,287 | -14,687,344 | -67,716,504 |
2014-01-29 | 102,221 | -201,422,524 | 149,135,484 | 128,571,068 | -9,755,864 | -71,959,824 |
2014-01-28 | 41,242 | -191,639,111 | 149,353,982 | 107,510,008 | -8,604,930 | -69,354,488 |
2014-01-27 | 0 | -196,981,250 | 153,050,799 | 138,507,217 | -6,381,896 | -72,938,148 |
2014-01-26 | 0 | -190,253,886 | 150,404,099 | 139,793,812 | -22,267,356 | -70,339,944 |
2014-01-25 | 0 | -183,337,136 | 149,222,756 | 122,503,228 | -24,199,733 | -67,669,380 |
2014-01-24 | 0 | -196,017,521 | 146,596,640 | 124,079,618 | -10,497,855 | -71,116,044 |
2014-01-23 | 13,381 | -192,938,565 | 140,814,771 | 103,886,293 | 25,360,526 | -73,411,248 |
2014-01-22 | 4,509 | -187,133,047 | 132,699,180 | 144,941,937 | -16,381,379 | -73,601,072 |
2014-01-21 | 0 | -180,383,726 | 139,226,013 | 133,159,189 | -28,945,840 | -69,063,732 |
2014-01-20 | 0 | -167,396,744 | 151,186,687 | 122,774,225 | -36,224,840 | -65,403,264 |
2014-01-19 | 42,897 | -143,705,954 | 150,969,566 | 87,305,079 | -38,713,840 | -57,639,268 |
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
GasDay | date | ||
KWhFromBiogas | int4 | ||
KWhToDenmark | int4 | ||
KWhFromNorthSea | int4 | ||
KWhToOrFromStorage | int4 | ||
KWhToOrFromGermany | int4 | ||
KWhToSweden | int4 |
Gas Day
Name | Gas Day |
---|---|
Description | Gas Day is a period commencing at 06:00 CET on any day and ending at 06:00 CET on the following day. The Gas Day is reduced to 23 Hours at the transition to summer time and is increased to 25 Hours at the transition to winter time. |
Comment | |
Example | 2017-12-24 |
Unit | Days |
Field | GasDay |
Property Constraint | |
Type | date |
Size | 10 |
Format Regex | |
Validation Rules |
kWh from Biogas
Name | kWh from Biogas |
---|---|
Description | Total amount of biogas injected into the Danish gas system. The flow comes from biogas plants supplying biomethane to either the distributions network or the transmission network. Commercially this amount is allocated the BNG-Entry point. |
Comment | Positive data indicates flow into the Danish gas system. |
Example | 8.504.020 |
Unit | kWh |
Field | KWhFromBiogas |
Property Constraint | |
Type | int |
Size | 10 |
Format Regex | /d{10} |
Validation Rules |
kWh to Denmark
Name | kWh to Denmark |
---|---|
Description | This amount of gas indicates the total consumption of gas in Denmark both through the distribution network and plants directly connected to the transmission system. Commercially this amount is allocated at the Exit Zone point. |
Comment | Negative data indicates flow from the Danish gas system. |
Example | 200.000 |
Unit | kWh |
Field | KWhToDenmark |
Property Constraint | |
Type | int |
Size | 10 |
Format Regex | /d{10} |
Validation Rules |
kWh from North Sea
Name | kWh from North Sea |
---|---|
Description | The total commercial amount of gas from the North Sea to the Danish gas system. Commercially this amount is allocated at the Nybro Entry/Exit point. |
Comment | Positive data indicates amounts going into the Danish gas system. |
Example | 4.200.000 |
Unit | kWh |
Field | KWhFromNorthSea |
Property Constraint | |
Type | int |
Size | 10 |
Format Regex | /d{10} |
Validation Rules |
kWh to or from Storage
Name | kWh to or from Storage |
---|---|
Description | Total commercial amount injected or withdrawn from the Danish collective storage point. Commercially this amount is allocated at the Collective Storage Point. |
Comment | Negative data indicates injection and positive data indicates withdrawal of amounts from the storage point. |
Example | 1.504.020 |
Unit | kWh |
Field | KWhToOrFromStorage |
Property Constraint | |
Type | int |
Size | 10 |
Format Regex | /d{10} |
Validation Rules |
kWh to or from Germany
Name | kWh to or from Germany |
---|---|
Description | The total commercial amount of gas from or towards Germany. Commercially this amount is allocated at the Ellund Entry/Exit point. |
Comment | Positive data indicates amounts going into the Danish gas system. Negative data indicates amounts going from the Danish gas system. |
Example | 8.504.020 |
Unit | kWh |
Field | KWhToOrFromGermany |
Property Constraint | |
Type | int |
Size | 10 |
Format Regex | /d{10} |
Validation Rules |
kWh to Sweden
Name | kWh to Sweden |
---|---|
Description | The total commercial amount of gas from Denmark to Sweden. Commercially this amount is allocated at the Dragoer Entry/Exit point |
Comment | Negative data indicates amounts from the Danish gas system to the Swedish gas system. |
Example | 200.000 |
Unit | kWh |
Field | KWhToSweden |
Property Constraint | |
Type | int |
Size | 10 |
Format Regex | /d{10} |
Validation Rules |